| Rank | Team | Nat | Matches | Points | Ratings |
| 1 | South Africa | 36 | 4595 | 128 | |
| 2 | Australia | 46 | 5753 | 125 | |
| 3 | New Zealand | 37 | 4172 | 113 | |
| 4 | Pakistan | 34 | 3780 | 111 | |
| 5 | India | 48 | 5243 | 109 | |
| 6 | Sri Lanka | 44 | 4733 | 108 | |
| 7 | England | 36 | 3806 | 106 | |
| 8 | West Indies | 39 | 3956 | 101 | |
| 9 | Bangladesh | 35 | 1454 | 42 | |
| 10 | Zimbabwe | 34 | 755 | 22 | |
| 11 | Kenya | 9 | 0 | 0 |
Sunday, March 11, 2007
ICC ODI Team Rankings
Labels:
Ajit Agarkar,
Anil Kumble,
Bangladesh,
cricket,
Dinesh Karthik,
England,
free icc world cup cricket live score,
Harbhajan Singh,
ICC Cricket World Cup 2007,
India,
Irfan Pathan,
MS Dhoni,
Munaf Patel,
New Zealand,
Rahul Dravid,
Robin Uthappa,
S Sreesanth,
Sachin Tendulkar,
Sourav Ganguly,
South Africa,
Sri Lanka,
Virender Sehwag,
world cup 2007,
worldcup2007,
Yuvraj Singh,
Zaheer Khan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment